Username / Date received by Sheffield email / Date of Decision Email from Sheffield / Business Days taken for Decision
USA:
1. jtizzle, A. 05/04, D. 10/05 - 22 BD
2. antoniaallegra, A. 07/04, D. 11/05 - 21 BD
3. JacquelineHyde, A. 05/04, D. 12/05 - 24 BD
4. TexanAlways, A. 06/04, D. 16/05 - 26 BD
5. Binzab, A. 31??/03, D. 17/05 - 31 BD
6. purplepeopleeater, A. 13/04, D. 22/05 - 24 BD
7. Tiffany, A. 30/04, D. 30/05 - 20 BD
8. ston, A. 13/04, D. 30/05 - 29 BD
9. nonmerci, A. 21/04, D. 31/05 - 26 BD
10. anxiousandwaiting, A. 18/04, D. 31/05 - 29 BD
11. j4j, A. 20/04, D. 31/05 - 27 BD
12. Katoo, A. 10/04, D. 01/06 - 34 BD
13. James91, A. 13/04, D. 01/06 - 31 BD
14. troutlaw, A. 26/04, D. 01/06 - 24 BD
15. LukeandAdriana, A. 12/04, D. 01/06 - 30 BD
16. hayleeonfire, A. 18/04, D. 02/06 - 32 BD
17. AV, A. 24/04, D. 02/06 - 30 BD
18. kateaz04, A. 26/04, D. 02/06 - 26 BD
19. Legitbrit2016, A. 24/04, D. 05/06 - 29 BD
20. Lammr14, A. 18/04, D. 06/06 - 34 BD
21. jessmed3, A. 19/04, D. 06/06 - 33 BD
22. Monica_40, A. 21/04, D. 12/06 - 35 BD
23. UKBound, A. 12/04, D.06/06 - 36 BD
24. hawkphx, A. 12/04, ^^26/04, D.08/08 - 38 BD
US Business Day Average: 28.8 BD
1. ehoward, A. 28??/03, D.
2. Missizz, A. 12/04, D.
3. or1x, A. 21/04, D.
4. AshCasey11, A. 21??/04, D.
5. Laurensdiagonal A. 23/04 D.